It’s not often that a show gets to claim the not-at-all-coveted title of “Fall’s Least Watched” two years in a row. Shows at the bottom of the ratings tend not to get picked up very much.
Yet thanks to The CW’s renew-almost-everything ethos, 2016 is an exception to the rule. For the second consecutive fall, “Crazy Ex-Girlfriend” is the lowest-rated and least-watched show on network TV.
There were 94 shows* on ABC, CBS, The CW, FOX and NBC in the fall. The five lowest-rated and least-watched on each network are below.
(*The list includes only first-run series in their regular time period, which premiered in the fall and aired at least three times. Sports pre- and post-game shows are excluded.)
As we note every year, being among the five lowest-rated on a given network doesn’t necessarily mean a show is on the chopping block. Five shows is half of The CW’s lineup, for instance, and “Jane the Virgin” is not in any danger.
Here are the lowest-rated shows on each of the broadcast networks. All ratings are “most current” — a mix of Live +7 for most of the fall and live + same-day — through Dec. 18.
Adults 18-49
Show | Network | 18-49 rating | Overall rank |
Crazy Ex-Girlfriend | CW | 0.3 | 94 |
No Tomorrow | CW | 0.4 | 93 |
Frequency | CW | 0.5 | 92 |
Dateline Mystery | NBC | 0.6 | 91 |
The Vampire Diaries | CW | 0.7 | 88t |
FOX College Football | FOX | 0.7 | 88t |
Caught on Camera | NBC | 0.7 | 88t |
Jane the Virgin | CW | 0.8 | 87 |
48 Hours | CBS | 0.9 | 86 |
Scream Queens | FOX | 1.0 | 84t |
America’s Funniest Home Videos | ABC | 1.0 | 84t |
The Exorcist | FOX | 1.1 | 80t |
Rosewood | FOX | 1.1 | 80t |
Dr. Ken | ABC | 1.1 | 80t |
20/20 | ABC | 1.1 | 80t |
The Great American Baking Show | ABC | 1.2 | 76t |
Elementary | CBS | 1.2 | 76t |
The Real O’Neals | ABC | 1.3 | 69t |
Pitch | FOX | 1.3 | 69t |
The Odd Couple | CBS | 1.3 | 69t |
Dateline – Friday | NBC | 1.3 | 69t |
Pure Genius | CBS | 1.4 | 65t |
Madam Secretary | CBS | 1.4 | 65t |
Superstore | NBC | 1.8 | 45t |
The Good Place | NBC | 2.0 | 34t |
Blindspot | NBC | 2.0 | 34t |
Total viewers
Show | Network | Viewers (000s) | Overall rank |
Crazy Ex-Girlfriend | CW | 738 | 94 |
No Tomorrow | CW | 1,140 | 93 |
Frequency | CW | 1,657 | 92 |
The Vampire Diaries | CW | 1,672 | 91 |
Jane the Virgin | CW | 1,835 | 90 |
Scream Queens | FOX | 2,272 | 89 |
FOX College Football | FOX | 2,358 | 88 |
New Girl | FOX | 2,995 | 86 |
The Exorcist | FOX | 3,025 | 85 |
Caught on Camera | NBC | 3,225 | 82 |
Brooklyn Nine-Nine | FOX | 3,234 | 81 |
Dateline Mystery | NBC | 3,577 | 77 |
The Real O’Neals | ABC | 4,077 | 74 |
Agents of SHIELD | ABC | 4,865 | 69 |
48 Hours | CBS | 4,927 | 68 |
Once Upon a Time | ABC | 5,043 | 67 |
The Great American Baking Show | ABC | 5,066 | 66 |
Dr. Ken | ABC | 5,079 | 65 |
Superstore | NBC | 5,695 | 57 |
The Good Place | CBS | 5,804 | 55 |
Dateline – Friday | NBC | 6,085 | 53 |
The Good Place | NBC | 6,361 | 49 |
2 Broke Girls | CBS | 6,982 | 48 |
Man with a Plan | CBS | 7,450 | 46 |
Elementary | CBS | 7,584 | 44 |
Source: The Nielsen Company.
